Help ensuring the future of LPSN
Please sign and share this petition for a safe future of prokaryotic nomenclature and LPSN.
Please sign and share this petition for a safe future of prokaryotic nomenclature and LPSN.
Name: Sphingobacterium Yabuuchi et al. 1983
Etymology: Sphin.go.bac.te.ri.um. N.L. neut. n. sphingosinum, sphingosine; from Gr. fem. n. sphinx (gen. sphingos), of sphinx; from Chem. fem. suff. -ine; N.L. pref. sphingo-, pertaining to sphingosine (in compound words condensed from sphingosinum); N.L. neut. n. bacterium, a rod, and in biology a bacterium (so called because the first ones observed were rod-shaped); N.L. neut. n. Sphingobacterium, a sphingosine-containing bacterium
Gender: neuter (stem: Sphingobacteri-)
Type species: Sphingobacterium spiritivorum (Holmes et al. 1982) Yabuuchi et al. 1983
Conduct genome-based taxonomy of genus at TYGS
Valid publication: Yabuuchi E, Kaneko T, Yano I, Moss CW, Miyoshi N. Sphingobacterium gen. nov., Sphingobacterium spiritivorum comb. nov., Sphingobacterium multivorum comb. nov., Sphingobacterium mizutae sp. nov., and Flavobacterium indologenes sp. nov.: glucose-nonfermenting gram-negative rods in CDC groups IIK-2 and IIb. Int. J. Syst. Bacteriol. 1983; 33:580-598.
Nomenclatural status: validly published under the ICNP
Taxonomic status: correct name
Name | Kind |
---|---|
"Sphingobacterium" Yabuuchi et al. 1981 | homotypic synonym, not validly published |
Number of child taxa with a validly published and correct name: 73
Number of child taxa with a validly published name, including synonyms: 77
Total number of child taxa: 81
Name | Nomenclatural status | Taxonomic status |
---|---|---|
Sphingobacterium alimentarium Schmidt et al. 2012 | validly published under the ICNP | correct name |
Sphingobacterium alkalisoli Xu et al. 2017 | validly published under the ICNP | correct name |
Sphingobacterium allocomposti Goo and Li 2024 | validly published under the ICNP | correct name |
Sphingobacterium anhuiense Wei et al. 2008 | validly published under the ICNP | correct name |
Sphingobacterium antarcticum corrig. Shivaji et al. 1992 | validly published under the ICNP | synonym |
Sphingobacterium antarcticus Shivaji et al. 1992 | inaccurate spelling | misspelling |
Sphingobacterium arenae Jiang et al. 2014 | validly published under the ICNP | correct name |
Sphingobacterium athyrii Cheng et al. 2019 | validly published under the ICNP | correct name |
Sphingobacterium bambusae Duan et al. 2010 | validly published under the ICNP | correct name |
Sphingobacterium bovisgrunnientis Kaur et al. 2018 | validly published under the ICNP | correct name |
Sphingobacterium bovistauri Wang et al. 2022 | validly published under the ICNP | correct name |
Sphingobacterium caeni Sun et al. 2013 | validly published under the ICNP | correct name |
Sphingobacterium canadense Mehnaz et al. 2008 | validly published under the ICNP | correct name |
Sphingobacterium cavernae Zhou et al. 2020 | validly published under the ICNP | correct name |
Sphingobacterium cellulitidis Huys et al. 2017 | validly published under the ICNP | correct name |
Sphingobacterium changzhouense Liu et al. 2013 | validly published under the ICNP | correct name |
Sphingobacterium chungjuense Song et al. 2020 | validly published under the ICNP | correct name |
Sphingobacterium chuzhouense Wang et al. 2016 | validly published under the ICNP | correct name |
Sphingobacterium cibi Lai et al. 2016 | validly published under the ICNP | correct name |
Sphingobacterium cladoniae Lee et al. 2013 | validly published under the ICNP | correct name |
Sphingobacterium composti Ten et al. 2007 | validly published under the ICNP | correct name |
Sphingobacterium composti Yoo et al. 2007 | validly published under the ICNP, illegitimate name, later homonym | synonym |
Sphingobacterium corticibacter Li et al. 2019 | validly published under the ICNP | correct name |
Sphingobacterium corticibacterium Li et al. 2020 | validly published under the ICNP | correct name |
Sphingobacterium corticis Li et al. 2017 | validly published under the ICNP | correct name |
Sphingobacterium daejeonense Kim et al. 2006 | validly published under the ICNP | correct name |
Sphingobacterium detergens Marqués et al. 2012 | validly published under the ICNP | correct name |
Sphingobacterium endophyticum Liu et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium faecale Chen et al. 2022 | validly published under the ICNP | correct name |
Sphingobacterium faecium Takeuchi and Yokota 1993 | validly published under the ICNP | correct name |
Sphingobacterium ginsenosidimutans Son et al. 2014 | validly published under the ICNP | correct name |
Sphingobacterium gobiense Zhao et al. 2014 | validly published under the ICNP | correct name |
Sphingobacterium griseoflavum Long et al. 2016 | validly published under the ICNP | correct name |
Sphingobacterium haloxyli Liu et al. 2018 | validly published under the ICNP | correct name |
Sphingobacterium heparinum (Payza and Korn 1956) Takeuchi and Yokota 1993 | validly published under the ICNP | synonym |
Sphingobacterium hotanense Xiao et al. 2013 | validly published under the ICNP | correct name |
Sphingobacterium humi Lee et al. 2017 | validly published under the ICNP | correct name |
Sphingobacterium hungaricum Tóth et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium jejuense Siddiqi et al. 2016 | validly published under the ICNP | correct name |
Sphingobacterium kitahiroshimense Matsuyama et al. 2008 | validly published under the ICNP | correct name |
Sphingobacterium kyonggiense Choi and Lee 2012 | validly published under the ICNP | correct name |
Sphingobacterium lactis Schmidt et al. 2012 | validly published under the ICNP | correct name |
Sphingobacterium litopenaei Zhang et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium lumbrici Zhang et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium luzhongxinii Tao et al. 2024 | validly published under the ICNP | correct name |
Sphingobacterium micropteri Zhang et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium mizutae Yabuuchi et al. 1983 | inaccurate spelling | misspelling |
Sphingobacterium mizutaii corrig. Yabuuchi et al. 1983 | validly published under the ICNP | correct name |
Sphingobacterium mucilaginosum Du et al. 2015 | validly published under the ICNP | correct name |
Sphingobacterium multivorum (Holmes et al. 1981) Yabuuchi et al. 1983 | validly published under the ICNP | correct name |
Sphingobacterium nematocida Liu et al. 2012 | validly published under the ICNP | correct name |
Sphingobacterium olei Liu et al. 2020 | validly published under the ICNP | correct name |
Sphingobacterium oryzagri Kim et al. 2024 | validly published under the ICNP | correct name |
Sphingobacterium pakistanense Ahmed et al. 2015 | validly published under the ICNP | correct name |
Sphingobacterium paludis Feng et al. 2014 | validly published under the ICNP | correct name |
Sphingobacterium pedocola Tóth et al. 2022 | validly published under the ICNP | correct name |
Sphingobacterium phlebotomi Kakumanu et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium piscium Takeuchi and Yokota 1993 | validly published under the ICNP | synonym |
Sphingobacterium populi Li et al. 2016 | validly published under the ICNP | correct name |
Sphingobacterium praediipecoris Le et al. 2019 | validly published under the ICNP | correct name |
Sphingobacterium prati Besaury et al. 2021 | validly published under the ICNP | correct name |
Sphingobacterium psychroaquaticum Albert et al. 2013 | validly published under the ICNP | correct name |
Sphingobacterium puteale He et al. 2019 | validly published under the ICNP | correct name |
Sphingobacterium rhinopitheci Han et al. 2022 | validly published under the ICNP | correct name |
Sphingobacterium shayense He et al. 2010 | validly published under the ICNP | correct name |
Sphingobacterium siyangense Liu et al. 2008 | validly published under the ICNP | correct name |
Sphingobacterium solani Niu et al. 2018 | validly published under the ICNP | correct name |
Sphingobacterium soli Fu et al. 2017 | validly published under the ICNP | correct name |
Sphingobacterium spiritivorum (Holmes et al. 1982) Yabuuchi et al. 1983 | validly published under the ICNP | correct name |
"Candidatus Sphingobacterium stercorigallinarum" Gilroy et al. 2021 | not validly published | preferred name (not correct name) |
"Candidatus Sphingobacterium stercoripullorum" Gilroy et al. 2021 | not validly published | preferred name (not correct name) |
Sphingobacterium suaedae Sun et al. 2015 | validly published under the ICNP | correct name |
Sphingobacterium tabacisoli Zhou et al. 2017 | validly published under the ICNP | correct name |
Sphingobacterium tenebrionis Zhang et al. 2024 | validly published under the ICNP | correct name |
Sphingobacterium terrae Chaudhary and Kim 2018 | validly published under the ICNP | correct name |
Sphingobacterium thalpophilum (Holmes et al. 1983) Takeuchi and Yokota 1993 | validly published under the ICNP | correct name |
Sphingobacterium thermophilum Yabe et al. 2013 | validly published under the ICNP | correct name |
Sphingobacterium wenxiniae Zhang et al. 2012 | validly published under the ICNP | correct name |
Sphingobacterium yanglingense Peng et al. 2014 | validly published under the ICNP | correct name |
Sphingobacterium zeae Kämpfer et al. 2016 | validly published under the ICNP | correct name |
Sphingobacterium zhuxiongii Tao et al. 2024 | validly published under the ICNP | correct name |
Parent taxon: Sphingobacteriaceae Steyn et al. 1998
Assigned by: Steyn PL, Segers P, Vancanneyt M, Sandra P, Kersters K, Joubert JJ. Classification of heparinolytic bacteria into a new genus, Pedobacter, comprising four species: Pedobacter heparinus comb. nov., Pedobacter piscium comb. nov., Pedobacter africanus sp. nov. and Pedobacter saltans sp. nov. proposal of the family Sphingobacteriaceae fam. nov. Int J Syst Bacteriol 1998; 48:165-177.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/sphingobacteriumLink copied to clipboard
Record number: 516626