Help ensuring the future of LPSN
Please sign and share this petition for a safe future of prokaryotic nomenclature and LPSN.
Please sign and share this petition for a safe future of prokaryotic nomenclature and LPSN.
Name: Parabacteroides Sakamoto and Benno 2006
Etymology: Gr. prep. para, beside; N.L. masc. n. Bacteroides, a genus name; N.L. masc. n. Parabacteroides, resembling the genus Bacteroides
Gender: masculine (stem: Parabacteroid-)
Type species: Parabacteroides distasonis (Eggerth and Gagnon 1933) Sakamoto and Benno 2006
Conduct genome-based taxonomy of genus at TYGS
Valid publication: Sakamoto M, Benno Y. Reclassification of Bacteroides distasonis, Bacteroides goldsteinii and Bacteroides merdae as Parabacteroides distasonis gen. nov., comb. nov., Parabacteroides goldsteinii comb. nov. and Parabacteroides merdae comb. nov. Int J Syst Evol Microbiol 2006; 56:1599-1605.
IJSEM list: Euzeby JP. Notification list. Notification that new names and new combinations have appeared in volume 56, part 7 of the IJSEM. Int J Syst Evol Microbiol 2006; 56:2251-2252.
Nomenclatural status: validly published under the ICNP
Taxonomic status: correct name
Number of child taxa with a validly published and correct name: 13
Number of child taxa with a validly published name, including synonyms: 13
Total number of child taxa: 25
Name | Nomenclatural status | Taxonomic status |
---|---|---|
"Parabacteroides acidifaciens" Liu et al. 2021 | not validly published | synonym (and no standing) |
Parabacteroides acidifaciens Wang et al. 2019 | validly published under the ICNP | correct name |
"Parabacteroides bouchesdurhonensis" Dione et al. 2018 | not validly published | preferred name (not correct name) |
Parabacteroides chartae Tan et al. 2012 | validly published under the ICNP | correct name |
Parabacteroides chinchillae Kitahara et al. 2013 | validly published under the ICNP | correct name |
Parabacteroides chongii Kim et al. 2019 | validly published under the ICNP | correct name |
Parabacteroides distasonis (Eggerth and Gagnon 1933) Sakamoto and Benno 2006 | validly published under the ICNP | correct name |
Parabacteroides faecalis Bak et al. 2023 | validly published under the ICNP | correct name |
"Candidatus Parabacteroides faecavium" Gilroy et al. 2021 | not validly published | preferred name (not correct name) |
Parabacteroides faecis Sakamoto et al. 2015 | validly published under the ICNP | correct name |
Parabacteroides goldsteinii (Song et al. 2006) Sakamoto and Benno 2006 | validly published under the ICNP | correct name |
Parabacteroides gordonii Sakamoto et al. 2009 | validly published under the ICNP | correct name |
Parabacteroides hominis Liu et al. 2022 | validly published under the ICNP | correct name |
"Candidatus Parabacteroides intestinavium" Gilroy et al. 2021 | not validly published | preferred name (not correct name) |
"Candidatus Parabacteroides intestinigallinarum" Gilroy et al. 2021 | not validly published | preferred name (not correct name) |
"Candidatus Parabacteroides intestinipullorum" Gilroy et al. 2021 | not validly published | preferred name (not correct name) |
Parabacteroides johnsonii Sakamoto et al. 2007 | validly published under the ICNP | correct name |
Parabacteroides leei Byun et al. 2023 | validly published under the ICNP | correct name |
"Parabacteroides massiliensis" Bellali et al. 2019 | not validly published | preferred name (not correct name) |
Parabacteroides merdae (Johnson et al. 1986) Sakamoto and Benno 2006 | validly published under the ICNP | correct name |
"Parabacteroides pacaensis" Benabdelkader et al. 2020 | not validly published | preferred name (not correct name) |
"Parabacteroides pekinense" Li et al. 2022 | not validly published | preferred name (not correct name) |
"Parabacteroides provencensis" Benabdelkader et al. 2020 | not validly published | preferred name (not correct name) |
"Parabacteroides segnis" Liu et al. 2021 | not validly published | preferred name (not correct name) |
"Parabacteroides timonensis" Bilen et al. 2019 | not validly published | preferred name (not correct name) |
Parent taxon: Tannerellaceae Ormerod et al. 2022
Assigned by: Ormerod KL, Wood DL, Lachner N, Gellatly SL, Daly JN, Parsons JD, Dal'Molin CG, Palfreyman RW, Nielsen LK, Cooper MA, et al. Genomic characterization of the uncultured Bacteroidales family S24-7 inhabiting the guts of homeothermic animals. Microbiome 2016; 4:36.
Linking: To permanently link to this page, use https://lpsn.dsmz.de/genus/parabacteroidesLink copied to clipboard
Record number: 516255